Course Structure
Course Design
Executive MBA is a two years programme conducted in the evening (6.30 PM to 9.30 PM) during Monday to Saturday. The 24 months programme consists of 4 semesters, each of six months duration. Each semester has five courses. Six functional specializations[Marketing, Finance, Human Resource Management (HRM), Operations Management, are being offered in the second year. Each student will opt for one specialization.
Course Delivery
The exposure to the participant at PUMBA is highly focused and relevant in today’s globalized world where experience and ability to manage change is the crux. The learning from the real life and fictitious case studies discussed in the classes and the projects done over the curriculum, prepares the participants for most business challenges they can expect at workplace. PUMBA places a special focus on International business and sensitization to cross-cultural issues associated with globalization further equips them for today’s business needs. Participants have an opportunity to complete the project work related to their own industry, or industry of their own choice. This gives the participants the opportunity to test the application aspects of classroom learning. The participants can choose the set of electives in third and fourth semester from amongst the range of specializations offered by PUMBA, which will enable them to get a deeper knowledge in their areas of special interest.
Lectures on PUMBA campus are conveniently scheduled in the evening (6.30 PM to 9.30 PM during Monday to Saturday) so that candidate can pursue this programme while working. Candidates are evaluated continuously through seminars, presentations, assignments, case submissions as well as mid-term and end-term examinations. Faculty for this programme is derived from amongst the best talent in the industry and academics with rich experience in the concerned subject and industry.
Team Work and Leadership
There is a strong emphasis on seeking solutions and working together as a group throughout the course. The aspect of leadership is ingrained in the very structure of the course. Participants are given group assignments and exposed to the challenges of teamwork. The aspect of time management is the key to the programme as it moulds to balance domestic requirements, job commitments and learning during the course. Successful time management and achieving the right ‘Work life balance’ is a key factor in achieving a sustainable competitive advantage in today’s world.
Course Structure
Program |
Year |
Sem ester |
Major |
Skill – based / Interdiscipli nary courses (SC) |
|||
Foundation Courses (FC) |
Program Core Courses (PC) |
Program Elective Courses (PE) |
Experiential Learning Courses (EL) |
||||
MBA (Executive) |
First Year |
I |
MGTE501FC to MGTE505FC |
- |
- |
- |
MGTE536SC |
II |
- |
MGTE551PC to MGTE555PC |
- |
- |
MGTE586SC |
||
Second Year |
III |
- |
MGTE601PC to MGTE602PC |
MGTE611PE to MGTE622PE |
MGTE631EL |
- |
|
IV |
- |
MGTE651PC to MGTE652PC |
MGTE661PE to MGTE672PE |
MGTE681EL |
MGTE686SC |
Semester - I
Credits | Subject Code | Subjects | Marks |
4 | MGTE501FC | Principles and Practices of Management & Organizational Behaviour | 100 |
4 | MGTE502FC | Managerial Economics | 100 |
4 | MGTE503FC | Management Accounting | 100 |
4 | MGTE504FC | Business Statistics and Research Methodology | 100 |
4 | MGTE505FC | Legal Aspects of Business | 100 |
4 | MGTE536SC | Cafeteria – I (Internal Assessment) | 100 |
Semester - II
Credits | Subject Code | Subjects | Marks |
4 | MGTE551PC | Marketing Management | 100 |
4 | MGTE552PC | Information Systems and Digital Business | 100 |
4 | MGTE553PC | Financial Management | 100 |
4 | MGTE554PC | Manufacturing & Operations Management | 100 |
4 | MGTE555PC | Human Resource Management | 100 |
4 | MGTE586SC | Cafeteria – II (Internal Assessment) | 100 |
Semester - III
Credits | Subject Code | Subjects | Marks |
4 | MGTE601PC | Business Policy & Strategic Management | 100 |
4 | MGTE602PC | Business Environment & Managing for Excellence | 100 |
4 | MGTE611PE | Functional Specialization (Marketing) Program Elective – I | 100 |
4 | MGTE612PE | Functional Specialization (Marketing) Program Elective – II | 100 |
4 | MGTE613PE | Functional Specialization (Marketing) Program Elective - III | 100 |
4 | MGTE614PE | Functional Specialization (Finance) Program Elective – I | 100 |
4 | MGTE615PE | Functional Specialization (Finance) Program Elective – II | 100 |
4 | MGTE616PE | Functional Specialization (Finance) Program Elective – III | 100 |
4 | MGTE617PE | Functional Specialization (Operations) Program Elective – I | 100 |
4 | MGTE618PE | Functional Specialization (Operations) Program Elective – II | 100 |
4 | MGTE619PE | Functional Specialization (Operations) Program Elective – III | 100 |
4 | MGTE620PE | Functional Specialization (HRM) Program Elective – I | 100 |
4 | MGTE621PE | Functional Specialization (HRM) Program Elective – II | 100 |
4 | MGTE622PE | Functional Specialization (HRM) Program Elective – III | 100 |
4 | MGTE631ELP | Case studies in Management, writing and Development (Project) | 100 |
Semester - IV
Credits | Subject Code | Subjects | Marks |
4 | MGTE651PC | Entrepreneurship Development and Project Management | 100 |
4 | MGTE652PC | International Business Management | 100 |
4 | MGTE661PE | Functional Specialization (Marketing) Program Elective– IV | 100 |
4 | MGTE662PE | Functional Specialization (Marketing) Program Elective – V | 100 |
4 | MGTE663PE | Functional Specialization (Marketing) Program Elective - VI | 100 |
4 | MGTE664PE | Functional Specialization (Finance) Program Elective – IV | 100 |
4 | MGTE665PE | Functional Specialization (Finance) Program Elective – V | 100 |
4 | MGTE666PE | Functional Specialization (Finance) Program Elective – VI | 100 |
4 | MGTE667PE | Functional Specialization (Operations) Program Elective – VI | 100 |
4 | MGTE668PE | Functional Specialization (Operations) Program Elective – V | 100 |
4 | MGTE669PE | Functional Specialization (Operations) Program Elective – VI | 100 |
4 | MGTE670PE | Functional Specialization (HRM) Program Elective – VI | 100 |
4 | MGTE671PE | Functional Specialization (HRM) Program Elective – V | 100 |
4 | MGTE672PE | Functional Specialization (HRM) Program Elective – VI | 100 |
4 | MGTE686SC | Cafeteria – III (Internal Assessment) | 100 |
4 | MGTE681ELP | Project | 100 |
Cafeteria courses are internal assessments / concurrent evaluations.
Subject coded ending with P are Projects.